In stock
$49.99
In stock
Product Specs
Brand | DEXTER |
---|
Product Specs | |
Vendor | Allegion |
Manufacturer | Dexter |
SKU | C2000-PASS-R-605 |
UID | DEX100C2000PASSR605 |
Grade | Grade 2 |
Installation | Commercial |
Origin | Mexico |
Unit of Measure | Each |
Base Material | Brass |
UL Listing Type | ANSI A156.2 Series 4000, Grade 2, UL Listed |
ANSI Number | F75 |
UPC Code | 43156535187 |
Limited Warranty | 5 Years |
Fire Rated | 3 Hours {A} |
Burglar Rated | No |
ADA Compliance | Yes |
Finish | |
Finish |
605/US3 |
Finish Description | Bright Brass |
Finish Family | Polished Brass |
Technical Specs | |
Function | |
Function Family | Passage |
ANSI Function |
F75 – Passage |
Lever/Knob Design |
Regular Lever |
Lever/Knob Design Family | Straight Return Lever |
Rose/Escutcheon Design |
3″ Rose Diameter |
Rose/Escutcheon Dimensions | 3″ |
Cylinder Type |
Non-Keyed |
Handing | Non-Handed |
Door Thickness | 1-3/8″ to 1-3/4″ |
Std. Latch Number | C2000-SL-234-605 |
Std. Latch Type | Springlatch |
Std. Latch Backset Dim | 2-3/4″ |
Latch Bore Diameter | 1″ |
Lock Face Size | 1″ x 2-1/4″ |
Bolt Projection | 1/2″ |
Bore Hole Diameter | 2-1/8″ |
Std. Strike Number | C2000-ACLS |
Std. Strike Type | ANSI Curved Lip Strike |
Std. Strike Height | 4-7/8″ |
Std. Strike Width | 1-1/4″ |
Screws | Wood/Machine Screws |
Product Type | Cylindrical Lock |
Dimensions | |
Product | |
Product Length | 7.25″ |
Product Width | 6.75″ |
Product Height | 3.75″ |
Package | |
Package Length | 7.25″ |
Package Width | 6.75″ |
Package Height | 3.75″ |
Package Volume | 183.52 |
Package Qty | 1 |
Ship Weight | 3.5 lbs. |
The Dexter C2000 series is a grade 2 cylindrical lockset that is offered in 3 trims and 4 finishes.
Brand | DEXTER |
---|